The Model CJ 1 Budget Spray Booth is an entry level Spray Booth.
| Description | Data |
|---|---|
| External Dimensions | 8 250 mm (L) x 4 000 mm (W) x 3 100 mm (H) |
| Internal Dimension | 6 870 mm (L) x 3 900 mm (W) x 2 540 mm (H) |
| Entrance Dimensions | 3 495 mm (W) x 2 100 mm(H) |
| Personnel Door Dimensions | 650 mm (W) x 1800mm (H) |
| Personnel Doors | 800 mm (W) x 2 000mm (H) x 2 |
| Viewing Windows | 450mm x 450mm |
| Airflow Method | Semi Down Draft – Cross Draft – Rear Extraction |
| Structural Material | 60mm Polyurethane Insulated Panels |
| Lighting System | 8 x Fittings each with 2 x 36 W |
| Airflow Volume | 18 000 m³/hour |
| Total Power Consumption | 7 kW |
| Power Supply | 380V / 50 Hz / 3 Phase |
| Electrical Control System | Included |
| Ducting | 5m Straight Lengths with 1 x Exhaust Bend |
| Extraction Fan | 1 x 560mm DIA / 1.1 kW / 380 V Axial Cased Fan |
| Safety Rating | Spark Proof or Explosion Proofing is optional |
See more of this product in our gallery.